TIMES | STOPS | ||||||||||||||
Service Provider | G | Downtown Station | F | DeSoto Station/US 301 Boulevard | E | State College of Florida | D | US 41/Bayshore Gardens Parkway | C | Sarasota Bradenton Airport | B | US 41/MLK Boulevard | A | Downtown Sarasota(1st Street and Lemon Avenue) | |
MCAT | G | Service starts at DeSoto | F | 5:15AM | E | 5:25AM | D | 5:30AM | C | 5:35AM | B | 5:44AM | A | 5:52AM | |
Breeze | G | No service | F | Breeze service starts Tamiami Trail at MLK | E | No service | D | No service | C | No service | B | 6:15AM | A | 6:23AM | |
MCAT | G | 5:40AM | F | 5:55AM | E | 6:10AM | D | 6:15AM | C | 6:26AM | B | 6:33AM | A | 6:41AM | |
Breeze | G | 6:00AM | F | 6:15AM | E | 6:30AM | D | 6:35AM | C | 6:46AM | B | 6:53AM | A | 7:01AM | |
MCAT | G | 6:20AM | F | 6:35AM | E | 6:51AM | D | 6:57AM | C | 7:08AM | B | 7:15AM | A | 7:23AM | |
Breeze | G | 6:40AM | F | 6:55AM | E | 7:11AM | D | 7:17AM | C | 7:28AM | B | 7:35AM | A | 7:43AM | |
Breeze | G | 7:00AM | F | 7:15AM | E | 7:31AM | D | 7:37AM | C | 7:48AM | B | 7:55AM | A | 8:03AM | |
MCAT | G | 7:20AM | F | 7:35AM | E | 7:51AM | D | 7:57AM | C | 8:08AM | B | 8:15AM | A | 8:23AM | |
Breeze | G | 7:40AM | F | 7:55AM | E | 8:11AM | D | 8:17AM | C | 8:28AM | B | 8:35AM | A | 8:43AM | |
MCAT | G | 8:00AM | F | 8:15AM | E | 8:30AM | D | 8:35AM | C | 8:48AM | B | 8:55AM | A | 9:03AM | |
Breeze | G | 8:20AM | F | 8:35AM | E | 8:51AM | D | 8:57AM | C | 9:08AM | B | 9:15AM | A | 9:23AM | |
MCAT | G | 8:40AM | F | 8:55AM | E | 9:11AM | D | 9:17AM | C | 9:28AM | B | 9:35AM | A | 9:43AM | |
Breeze | G | 9:00AM | F | 9:15AM | E | 9:31AM | D | 9:37AM | C | 9:48AM | B | 9:55AM | A | 10:03AM | |
Breeze | G | 9:20AM | F | 9:35AM | E | 9:51AM | D | 9:57AM | C | 10:08AM | B | 10:15AM | A | 10:23AM | |
MCAT | G | 9:40AM | F | 9:55AM | E | 10:11AM | D | 10:17AM | C | 10:28AM | B | 10:35AM | A | 10:43AM | |
Breeze | G | 10:00AM | F | 10:15AM | E | 10:31AM | D | 10:37AM | C | 10:48AM | B | 10:55AM | A | 11:03AM | |
MCAT | G | 10:20AM | F | 10:35AM | E | 10:51AM | D | 10:57AM | C | 11:08AM | B | 11:15AM | A | 11:23AM | |
Breeze | G | 10:40AM | F | 10:55AM | E | 11:11AM | D | 11:17AM | C | 11:28AM | B | 11:35AM | A | 11:43AM | |
MCAT | G | 11:00AM | F | 11:15AM | E | 11:31AM | D | 11:37AM | C | 11:48AM | B | 11:55AM | A | 12:03PM | |
Breeze | G | 11:20AM | F | 11:35AM | E | 11:51AM | D | 11:57AM | C | 12:08PM | B | 12:15PM | A | 12:23PM | |
Breeze | G | 11:40AM | F | 11:55AM | E | 12:11PM | D | 12:17PM | C | 12:28PM | B | 12:35PM | A | 12:43PM | |
MCAT | G | 12:00PM | F | 12:15PM | E | 12:31PM | D | 12:37PM | C | 12:48PM | B | 12:55PM | A | 1:03PM | |
Breeze | G | 12:20PM | F | 12:35PM | E | 12:51PM | D | 12:57PM | C | 1:08PM | B | 1:15PM | A | 1:23PM | |
MCAT | G | 12:40PM | F | 12:55PM | E | 1:11PM | D | 1:17PM | C | 1:28PM | B | 1:35PM | A | 1:43PM | |
Breeze | G | 1:00PM | F | 1:15PM | E | 1:31PM | D | 1:37PM | C | 1:48PM | B | 1:55PM | A | 2:03PM | |
MCAT | G | 1:20PM | F | 1:35PM | E | 1:51PM | D | 1:57PM | C | 2:08PM | B | 2:15PM | A | 2:23PM | |
Breeze | G | 1:40PM | F | 1:55PM | E | 2:11PM | D | 2:17PM | C | 2:28PM | B | 2:35PM | A | 2:43PM | |
Breeze | G | 2:00PM | F | 2:15PM | E | 2:31PM | D | 2:37PM | C | 2:48PM | B | 2:55PM | A | 3:03PM | |
MCAT | G | 2:20PM | F | 2:35PM | E | 2:51PM | D | 2:57PM | C | 3:08PM | B | 3:15PM | A | 3:23PM | |
Breeze | G | 2:40PM | F | 2:55PM | E | 3:11PM | D | 3:17PM | C | 3:28PM | B | 3:35PM | A | 3:43PM | |
MCAT | G | 3:00PM | F | 3:15PM | E | 3:31PM | D | 3:37PM | C | 3:48PM | B | 3:55PM | A | 4:03PM | |
Breeze | G | 3:20PM | F | 3:35PM | E | 3:51PM | D | 3:57PM | C/ | 4:08PM | B | 4:15PM | A | 4:23PM | |
MCAT | G | 3:40PM | F | 3:55PM | E | 4:11PM | D | 4:17PM | C | 4:28PM | B | 4:35PM | A | 4:43PM | |
Breeze | G | 4:00PM | F | 4:15PM | E | 4:31PM | D | 4:37PM | C | 4:48PM | B | 4:55PM | A | 5:03PM | |
Breeze | G | 4:20PM | F | 4:35PM | E | 4:51PM | D | 4:57PM | C | 5:08PM | B | 5:15PM | A | 5:23PM | |
MCAT | G | 4:40PM | F | 4:55PM | E | 5:11PM | D | 5:17PM | C | 5:28PM | B | 5:35PM | A | 5:43PM | |
Breeze | G | 5:00PM | F | 5:15PM | E | 5:31PM | D | 5:37PM | C | 5:48PM | B | 5:55PM | A | 6:03PM | |
MCAT | G | 5:20PM | F | 5:35PM | E | 5:51PM | D | 5:57PM | C | 6:08PM | B | 6:15PM | A | 6:23PM | |
Breeze | G | 5:40PM | F | 5:55PM | E | 6:11PM | D | 6:17PM | C | 6:28PM | B | 6:35PM | A | 6:43PM | |
MCAT | G | 6:00PM | F | 6:15PM | E | 6:31PM | D | 6:37PM | C | 6:48PM | B | 6:55PM | A | 7:03PM | |
Breeze | G | 6:20PM | F | 6:35PM | E | 6:51PM | D | 6:57PM | C | 7:08PM | B | 7:15PM | A | 7:23PM | |
Breeze | G | 6:40PM | F | 6:55PM | E | 7:11PM | D | 7:17PM | C | 7:28PM | B | 7:35PM | A | 7:43PM | |
MCAT | G | 7:00PM | F | 7:15PM | E | 7:30PM | D | 7:35PM | C | 7:46PM | B | 7:52PM | A | 8:00PM | |
Breeze | G | 7:30PM | F | 7:45PM | E | 8:00PM | D | 8:05PM | C | 8:16PM | B | 8:22PM | A | 8:30PM | |
Breeze | G | 8:00PM | F | 8:15PM | E | 8:30PM | D | 8:35PM | C | 8:46PM | B | 8:52PM | A | 9:00PM | |
Breeze | G | 8:30PM | F | 8:45PM | E | 9:00PM | D | 9:05PM | C | 9:14PM | B | 9:20PM | A | 9:28PM | |
MCAT | G | 8:50PM | F | 8:58PM | E | 9:10PM | D | 9:13PM | C | 9:20PM | Ends at SRQ |
TIMES | STOPS | ||||||||||||||
A | Downtown Sarasota(1st Street and Lemon Avenue) | B | US 41/MLK Boulevard | C | Sarasota Bradenton Airport | D | US 41/Bayshore Gardens Parkway | E | State College of Florida | F | DeSoto Station/US 301 Boulevard | G | Downtown Station | ||
Breeze | A | 5:15AM | B | 5:21AM | C | 5:30AM | D | 5:37AM | E | No SCF and DeSoto service | F | No SCF and DeSoto service | G | 5:50AM | |
MCAT | A | No service | B | Starts at SRQ | C | 5:37AM | D | 5:44AM | E | 5:48AM | F | 6:05AM | G | 6:13AM | |
Breeze | A | 5:35AM | B | 5:41AM | C | 5:50AM | D | 5:57AM | E | 6:01AM | F | 6:25AM | G | 6:33AM | |
Breeze | A | 5:55AM | B | 6:01AM | C | 6:10AM | D | 6:17AM | E | 6:21AM | F | 6:45AM | G | 6:53AM | |
MCAT | A | 6:15AM | B | 6:23AM | C | 6:33AM | D | 6:41AM | E | 6:46AM | F | 7:05AM | G | 7:15AM | |
Breeze | A | 6:35AM | B | 6:43AM | C | 6:53AM | D | 7:01AM | E | 7:06AM | F | 7:25AM | G | 7:35AM | |
MCAT | A | 6:55AM | B | 7:03AM | C | 7:13AM | D | 7:21AM | E | 7:26AM | F | 7:45AM | G | 7:55AM | |
Breeze | A | 7:15AM | B | 7:23AM | C | 7:33AM | D | 7:41AM | E | 7:46AM | F | 8:05AM | G | 8:15AM | |
MCAT | A | 7:35AM | B | 7:43AM | C | 7:53AM | D | 8:01AM | E | 8:06AM | F | 8:25AM | G | 8:35AM | |
Breeze | A | 7:55AM | B | 8:03AM | C | 8:13AM | D | 8:21AM | E | 8:26AM | F | 8:45AM | G | 8:55AM | |
Breeze | A | 8:15AM | B | 8:23AM | C | 8:33AM | D | 8:41AM | E | 8:46AM | F | 9:05AM | G | 9:15AM | |
MCAT | A | 8:35AM | B | 8:43AM | C | 8:53AM | D | 9:01AM | E | 9:06AM | F | 9:25AM | G | 9:35AM | |
Breeze | A | 8:55AM | B | 9:03AM | C | 9:13AM | D | 9:21AM | E | 9:26AM | F | 9:45AM | G | 9:55AM | |
MCAT | A | 9:15AM | B | 9:23AM | C | 9:33AM | D | 9:41AM | E | 9:46AM | F | 10:05AM | G | 10:15AM | |
Breeze | A | 9:35AM | B | 9:43AM | C | 9:53AM | D | 10:01AM | E | 10:06AM | F | 10:25AM | G | 10:35AM | |
MCAT | A | 9:55AM | B | 10:03AM | C | 10:13AM | D | 10:21AM | E | 10:26AM | F | 10:45AM | G | 10:55AM | |
Breeze | A | 10:15AM | B | 10:23AM | C | 10:33AM | D | 10:41AM | E | 10:46AM | F | 11:05AM | G | 11:15AM | |
Breeze | A | 10:35AM | B | 10:43AM | C | 10:53AM | D | 11:01AM | E | 11:06AM | F | 11:25AM | G | 11:35AM | |
MCAT | A | 10:55AM | B | 11:03AM | C | 11:13AM | D | 11:21AM | E | 11:26AM | F | 11:45AM | G | 11:55AM | |
Breeze | A | 11:15AM | B | 11:23AM | C | 11:33AM | D | 11:41AM | E | 11:46AM | F | 12:05PM | G | 12:15PM | |
MCAT | A | 11:35AM | B | 11:43AM | C | 11:53AM | D | 12:01PM | E | 12:06PM | F | 12:25PM | G | 12:35PM | |
Breeze | A | 11:55AM | B | 12:03PM | C | 12:13PM | D | 12:21PM | E | 12:26PM | F | 12:45PM | G | 12:55PM | |
MCAT | A | 12:15PM | B | 12:23PM | C | 12:33PM | D | 12:41PM | E | 12:46PM | F | 1:05PM | G | 1:15PM | |
Breeze | A | 12:35PM | B | 12:43PM | C | 12:53PM | D | 1:01PM | E | 1:06PM | F | 1:25PM | G | 1:35PM | |
Breeze | A | 12:55PM | B | 1:03PM | C | 1:13PM | D | 1:21PM | E | 1:26PM | F | 1:45PM | G | 1:55PM | |
MCAT | A | 1:15PM | B | 1:23PM | C | 1:33PM | D | 1:41PM | E | 1:46PM | F | 2:05PM | G | 2:15PM | |
Breeze | A | 1:35PM | B | 1:43PM | C | 1:53PM | D | 2:01PM | E | 2:06PM | F | 2:25PM | G | 2:35PM | |
MCAT | A | 1:55PM | B | 2:03PM | C | 2:13PM | D | 2:21PM | E | 2:26PM | F | 2:45PM | G | 2:55PM | |
Breeze | A | 2:15PM | B | 2:23PM | C | 2:33PM | D | 2:41PM | E | 2:46PM | F | 3:05PM | G | 3:15PM | |
MCAT | A | 2:35PM | B | 2:43PM | C | 2:53PM | D | 3:01PM | E | 3:06PM | F | 3:25PM | G | 3:35PM | |
Breeze | A | 2:55PM | B | 3:03PM | C | 3:13PM | D | 3:21PM | E | 3:26PM | F | 3:45PM | G | 3:55PM | |
Breeze | A | 3:15PM | B | 3:23PM | C | 3:33PM | D | 3:41PM | E | 3:46PM | F | 4:05PM | G | 4:15PM | |
MCAT | A | 3:35PM | B | 3:43PM | C | 3:53PM | D | 4:01PM | E | 4:06PM | F | 4:25PM | G | 4:35PM | |
Breeze | A | 3:55PM | B | 4:03PM | C | 4:13PM | D | 4:21PM | E | 4:26PM | F | 4:45PM | G | 4:55PM | |
MCAT | A | 4:15PM | B | 4:23PM | C | 4:33PM | D | 4:41PM | E | 4:46PM | F | 5:05PM | G | 5:15PM | |
Breeze | A | 4:35PM | B | 4:43PM | C | 4:53PM | D | 5:01PM | E | 5:06PM | F | 5:25PM | G | 5:35PM | |
MCAT | A | 4:55PM | B | 5:03PM | C | 5:13PM | D | 5:21PM | E | 5:26PM | F | 5:45PM | G | 5:55PM | |
Breeze | A | 5:15PM | B | 5:23PM | C | 5:33PM | D | 5:41PM | E | 5:46PM | F | 6:05PM | G | 6:15PM | |
Breeze | A | 5:35PM | B | 5:43PM | C | 5:53PM | D | 6:01PM | E | 6:06PM | F | 6:25PM | G | 6:35PM | |
MCAT | A | 5:55PM | B | 6:03PM | C | 6:13PM | D | 6:21PM | E | 6:26PM | F | 6:45PM | G | 6:55PM | |
Breeze | A | 6:15PM | B | 6:23PM | C | 6:33PM | D | 6:41PM | E | 6:46PM | F | 7:05PM | G | 7:15PM | |
MCAT | A | 6:35PM | B | 6:43PM | C | 6:53PM | D | 7:01PM | E | 7:06PM | F | 7:25PM | G | 7:35PM | |
Breeze | A | 6:55PM | B | 7:03PM | C | 7:13PM | D | 7:21PM | E | 7:26PM | F | 7:45PM | G | 7:55PM | |
MCAT | A | 7:15PM | B | 7:23PM | C | 7:33PM | D | 7:41PM | E | 7:46PM | F | 8:05PM | G | 8:15PM | |
Breeze | A | 7:35PM | B | 7:43PM | C | 7:50PM | D | 7:57PM | E | 8:02PM | F | 8:19PM | G | 8:29PM | |
MCAT | A | 8:05PM | B | 8:13PM | C | 8:20PM | D | 8:27PM | D | 8:32PM | F | 8:42PM | G | 8:50PM | |
Breeze | A | 8:35PM | B | 8:43PM | C | 8:50PM | D | NB Service Ends at Airport | E | No Northbound service | |||||
Breeze | A | 9:05PM | B | 9:13PM | C | 9:20PM | D | NB Service Ends at Airport | E | No Northbound service | |||||
Effective December 2, 2023 |